On a daily basis, exterior carpentry, especially doors, is highly subject to bad weather and climatic hazards: rain, wind, storm...
Sealing performances are often cumulative and commonly referred to as AEV (air-water-wind) performances.
The air permeability or airtightness performance guarantees a low leak rate between two areas subject to different pressures and separated by a door.
The air permeability of joinery is defined by the EN 12207 standard, which establishes a classification according to the results obtained during the tests. These tests are described by the EN 1026 standard and evaluate air permeability as a function of pressure for various joint lengths (m³/h.m) and for different surface units (m³/h.m²). It is carried out with positive (push) and negative (suction) pressures, the carpentry being installed in a test chamber. A pressure difference is applied between the inside and the outside and the quantity of air that passes through the door is measured.
The lower the air loss compared to the pressure applied, the higher the class and the better the door seal.

| Classification | Test pressure | Wind speed equivalent km/h  | Maximum authorized flow based on total area m3/(h.m2)  | Maximum authorized flow based on joint length m3/(h.m)  | 
|---|---|---|---|---|
| A1 | Up to 150 Pa | 56 | 65,52 | 16,38 | 
| A2 | Up to 300 Pa | 80 | 56,16 | 14,04 | 
| A3 | Up to 600 Pa | 113 | 29,72 | 7,43 | 
| A4 | Up to 600 Pa | 113 | 9,91 | 2,48 | 

The standards applicable to qualify the watertightness of doors such as doors are EN 1027, which describes the test methods, and EN 12208, which defines the associated classification.
| Classification | Test pressure | Watering time  | Wind speed equivalent km/h  | Simulated conditions  | 
|---|---|---|---|---|
| 1A / 1B | 0 Pa | 15 min | 0 | 16,38 | 
| 2A / 2B | 50 Pa | 5 min | 32 | 14,04 | 
| 3A / 3B | 100 Pa | 5 min | 46 | 7,43 | 
| 4A / 4B | 150 Pa | 5 min | 56 | 2,48 | 
| 5A / 5B | 200 Pa | 5 min | 65 | 2,48 | 
| 6A / 6B | 250 Pa | 5 min | 73 | 2,48 | 
| 7A / 7B | 300 Pa | 5 min | 80 | 2,48 | 
| 8A | 450 Pa | 5 min | 97 | 2,48 | 
| 9A | 600 Pa | 5 min | 113 | 2,48 | 
The standards EN 12210 & EN 12211 govern the classification and methods of testing wind resistance.
| Classification | Test Pressure | Wind speed equivalent km/h  | 
|---|---|---|
| V1 | 400 Pa | 93 | 
| V2 | 800 Pa | 130 | 
| V3 | 1200 Pa | 159 | 
| V4 | 1600 Pa | 184 | 
| V5 | 2000 Pa | 206 | 

